I want to
Daily Performance
as of 02/22/2012
| Fund | Price | Change |
|---|---|---|
| Alpha - ALPHX | $10.74 | 0.00% |
| Alpha - ALPIX | $10.78 | 0.00% |
| LSD - HFINX | $9.94 | 0.40% |
| LSE - HLSIX | $10.45 | -0.29% |
| HHS - HHSIX | $10.15 | 0.00% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHAX | $10.74 | 0.00% |
| LSD - HFIAX | $9.91 | 0.41% |
| LSE - HLSAX | $10.42 | -0.19% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHCX | $10.50 | 0.00% |
Monthly Performance
as of 1/31/2012
| Fund | Mth % | YTD % |
|---|---|---|
| Core Alts LP | 1.96 | 1.96 |
| Core Alts TEI | 1.94 | 1.94 |
| Core Alts Inst | 2.03 | 2.03 |
| Core Alts TEI Inst | 2.01 | 2.01 |